Size Chart
Size | Pants | US | UK | AUS | EU | ITY | JPN | CAN |
---|---|---|---|---|---|---|---|---|
XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | XXS | XXS |
XS | 25/26 | 2 | 6 | 6 | 34 | 38 | XS | XS |
S | 27/28 | 4 | 8 | 8 | 36 | 40 | S | S |
M | 29/30 | 6 | 10 | 10 | 38 | 42 | M | M |
L | 30 | 8 | 12 | 12 | 40 | 44 | L | L |
XL | 31 | 10 | 14 | 14 | 42 | 46 | XL | XL |
XXL | 32 | 12 | 16 | 16 | 44 | 48 | XXL | XXL |
Sizing varies between brands. Use chart above as a general guide. If you have a question regarding a specific size, do not hesitate to contact us at shophabb@yahoo.com.